Category hub
Longevity & Mitochondrial Research Peptides
NAD+, mitochondria-targeted peptides, thymic peptides, and redox biology tool compounds.
Explore longevity-cluster research materials for mitochondrial function, immune modulation, senescence markers, and cellular stress models. HALO supplies lyophilized RUO compounds with independent COA, HPLC purity, and lot traceability for institutional procurement files.
- Mitochondrial and redox pathway tools
- Thymic and immune-modulatory peptides
- Batch COA with identity confirmation
- Links to stability and storage guides
Category comparison
| Compound | Research focus | Format | COA | Guide |
|---|---|---|---|---|
| FOXO4-DRI Senolytic | D-retro-inverso FOXO4 peptide for senolytic pathway and senescent cell clearance | Lyophilized / multi-size | COA every batch | Guide |
| Thymosin Alpha-1 | Thymic peptide for T-cell and innate immune signalling research. ≥98% purity, CO | Lyophilized / multi-size | COA every batch | Guide |
| Thymalin / Thymulin | Thymic nonapeptide complex for immune regulation and T-cell maturation research. | Lyophilized / multi-size | COA every batch | Guide |
| ARA-290 (Cibinetide) | Research compound | Lyophilized / multi-size | COA every batch | — |
| Cartalax | Cartilage-derived tripeptide for chondrocyte signalling and extracellular matrix | Lyophilized / multi-size | COA every batch | Guide |
| Pinealon | Pineal peptide bioregulator for circadian rhythm and neuroprotection research. ≥ | Lyophilized / multi-size | COA every batch | Guide |
| Cerebrolysin | Brain-derived neurotrophic peptide mixture for neurotrophic signalling and neuro | Lyophilized / multi-size | COA every batch | Guide |
| Glutathione (GSH) | Research compound | Lyophilized / multi-size | COA every batch | — |
| Vitamin B-12 (Cyanocobalamin) | Research compound | Lyophilized / multi-size | COA every batch | — |
| AICAR (AICA Ribonucleotide) | Research compound | Lyophilized / multi-size | COA every batch | — |
| NAD+ (Nicotinamide Adenine Dinucleotide) | Research compound | Lyophilized / multi-size | COA every batch | — |
| Epithalon (Epitalon) | Research compound | Lyophilized / multi-size | COA every batch | — |
| MOTS-c (Mitochondrial) | Mitochondria-derived peptide — AMPK activation via folate/AICAR, age-dependent d | Lyophilized / multi-size | COA every batch | Guide |
| SS-31 (Elamipretide) | Research compound | Lyophilized / multi-size | COA every batch | — |
| FOXO4 | FOXO4 transcription factor peptide for senescent cell apoptosis research. ≥98% p | Lyophilized / multi-size | COA every batch | Guide |
Category FAQs
What documentation is standard for longevity peptides?
HPLC purity, identity by MS where applicable, lot number, and test date on every COA.
Research use only. Not for human or veterinary use.
Showing all 15 results
-
MOTS-c (Mitochondrial)
Price range: $69.00 through $209.00 -
Thymosin Alpha-1
Price range: $109.00 through $219.00 -
FOXO4
Price range: $99.00 through $339.00 -
FOXO4-DRI Senolytic
$449.00 -
Cerebrolysin
$99.00 -
Pinealon
$139.00 -
Cartalax
$159.00 -
Thymalin / Thymulin
$79.00 -
Glutathione (GSH)
Price range: $59.00 through $99.00 -
Vitamin B-12 (Cyanocobalamin)
$59.00 -
AICAR (AICA Ribonucleotide)
Price range: $109.00 through $159.00 -
NAD+ (Nicotinamide Adenine Dinucleotide)
Price range: $49.00 through $89.00 -
Epithalon (Epitalon)
Price range: $59.00 through $179.00 -
SS-31 (Elamipretide)
Price range: $99.00 through $389.00 -
ARA-290 (Cibinetide)
$109.00














